<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhoCusWright Connect &#187; Uncategorized</title>
	<atom:link href="http://connect.phocuswright.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://connect.phocuswright.com</link>
	<description>Travel Research, Trends, and Commentary</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:40:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stupid Marketing Tricks</title>
		<link>http://connect.phocuswright.com/2012/01/stupid-marketing-tricks/</link>
		<comments>http://connect.phocuswright.com/2012/01/stupid-marketing-tricks/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:15:24 +0000</pubDate>
		<dc:creator>Glenn Gruber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[travel software]]></category>
		<category><![CDATA[travel technology]]></category>
		<category><![CDATA[travel technology solutions]]></category>

		<guid isPermaLink="false">http://www.softwareindustryinsights.com/?p=834</guid>
		<description><![CDATA[
			
				
			
		
Another stupid idea that devalues the concept of social recommendations. If any of my friends sign up for this I am un-friending and un-following you.
 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.softwareindustryinsights.com%2F2012%2F01%2Fstupid-marketing-tricks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.softwareindustryinsights.com%2F2012%2F01%2Fstupid-marketing-tricks%2F&amp;source=ggruber66&amp;style=normal&amp;service=bit.ly&amp;service_api=R_44ab8136c50f7bc78b76393003a90986&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://techcrunch.com/2012/01/23/powervoice-launches-new-social-media-marketing-platform-pays-users-to-post-ads-on-twitter-facebook/">Another stupid idea</a> that devalues the concept of social recommendations. If any of my friends sign up for this I am un-friending and un-following you.</p>
 <img src="http://www.softwareindustryinsights.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=834" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://connect.phocuswright.com/2012/01/stupid-marketing-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is my Google+ ID card</title>
		<link>http://connect.phocuswright.com/2011/12/here-is-my-google-id-card/</link>
		<comments>http://connect.phocuswright.com/2011/12/here-is-my-google-id-card/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 00:04:01 +0000</pubDate>
		<dc:creator>JEBworks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[travel technology]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/?p=866</guid>
		<description><![CDATA[This is a cool little feature showing the profile information as a small badge. Posted via email from JEBstream]]></description>
			<content:encoded><![CDATA[<div class="'posterous_autopost'">
<div class="separator" style="clear: both; text-align: left;"><a href="https://lh5.googleusercontent.com/-a2Md3HUGkUk/TsLxbrcYyTI/AAAAAAAABIM/nLSonWRD3Io/Google%25252B%252520License.jpg" rel="prettyPhoto[866]"  style="margin-bottom: 1em; margin-right: 1em;"><img src="https://lh5.googleusercontent.com/-a2Md3HUGkUk/TsLxbrcYyTI/AAAAAAAABIM/nLSonWRD3Io/s500/Google%25252B%252520License.jpg" id="blogsy-1324860350358.694" class="clearleft" alt="" width="400" height="250"></a></div>
<p>This is a cool little feature showing the profile information as a small badge. </p>
<p style="font-size: 10px;"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://jebworks.posterous.com/here-is-my-google-id-card">JEBstream</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://connect.phocuswright.com/2011/12/here-is-my-google-id-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers Selling Zagat Guides</title>
		<link>http://connect.phocuswright.com/2011/12/google-offers-selling-zagat-guides/</link>
		<comments>http://connect.phocuswright.com/2011/12/google-offers-selling-zagat-guides/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:40:25 +0000</pubDate>
		<dc:creator>JEBworks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[travel technology]]></category>

		<guid isPermaLink="false">http://buhlerworks.com/wordpress/2011/12/09/google-offers-selling-zagat-guides/</guid>
		<description><![CDATA[Google Offers Selling Zagat Guides Three Months after Acquisition launch.is/blog/google-of… via @Launch &#8212; Jason Calacanis (@Jason) December9, 2011 via twitter.com This is a test of the Tweet posting function in Posterous. Posted via email from JEBstream]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote class="twitter-tweet">
<p>Google Offers Selling Zagat Guides Three Months after Acquisition <a href="http://t.co/TmarRhWT" title="http://www.launch.is/blog/google-offers-selling-zagat-guides-three-months-after-acquis.html">launch.is/blog/google-of…</a> via @<a href="https://twitter.com/Launch">Launch</a></p>
<p>&mdash; Jason Calacanis (@Jason) <a href="https://twitter.com/Jason/status/145239240853299200">December9, 2011</a></p></blockquote>
<div class="posterous_quote_citation">via <a href="http://twitter.com/#!/Jason/status/145239240853299200">twitter.com</a></div>
<p>This is a test of the Tweet posting function in Posterous.</p>
</div>
<p style="font-size: 10px;"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://jebworks.posterous.com/google-offers-selling-zagat-guides">JEBstream</a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://connect.phocuswright.com/2011/12/google-offers-selling-zagat-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy versus Personalization</title>
		<link>http://connect.phocuswright.com/2011/12/privacy-versus-personalization/</link>
		<comments>http://connect.phocuswright.com/2011/12/privacy-versus-personalization/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:49:38 +0000</pubDate>
		<dc:creator>Norm Rose</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PhoCusWrightPosts]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone travel]]></category>
		<category><![CDATA[mobile travel]]></category>
		<category><![CDATA[Norm Rose]]></category>
		<category><![CDATA[travel distribution]]></category>
		<category><![CDATA[travel tech]]></category>
		<category><![CDATA[travel technology]]></category>
		<category><![CDATA[traveltech]]></category>
		<category><![CDATA[traveltech consulting]]></category>

		<guid isPermaLink="false">http://www.traveltechnology.com/?p=2419</guid>
		<description><![CDATA[&#160; Most agree that an important trend in e-commerce is personalization. This is even more essential in the mobile environment where location, context and personalization form the cornerstone for mobile search and marketing. Disturbing news of late around how mobile devices collect our information has created shockwaves across the Web. This includes the most recent reports on Carrier IQ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traveltechnology.com/wp-content/uploads/2011/12/Privacy-vs-Personalization.png"><img class="alignleft size-medium wp-image-2420" style="border-style: initial; border-color: initial;" title="Privacy vs Personalization" src="http://www.traveltechnology.com/wp-content/uploads/2011/12/Privacy-vs-Personalization-300x135.png" alt="" width="300" height="135" /></a></p>
<p>&nbsp;</p>
<p>Most agree that an important trend in e-commerce is personalization. This is even more essential in the mobile environment where location, context and personalization form the cornerstone for mobile search and marketing. Disturbing news of late around how mobile devices collect our information has created shockwaves across the Web. This includes the most recent reports on <a href="http://www.webpronews.com/carrier-iq-controversy-heats-up-as-new-lawsuit-filed-2011-12">Carrier IQ </a>and how it may be tracking every keystroke and behavior on your mobile phone to the revelation that the new <a href="http://seattletimes.nwsource.com/html/businesstechnology/2016593117_brier24.html">Kindle Fire Silk Browser </a>collects all your online behavior automatically suggesting Web content. Combine this with major efforts in and out of the travel industry to use your social graph to understand your preferences, the balance between privacy and personalization has clearly emerged as a major battleground between protecting your personal information and delivering relevant content.</p>
<p>There are heated debates online with some saying privacy is dead, so get over it, while others looking for government intervention to prevent unwanted spying. Over the last few years a similar uproar arose over the issue of behavioral targeting used to deliver ads. So how much information are travelers willing to disclose to get a more personalized offers? Where is the line drawn between more relevant content and invasion of privacy? From my perspective it is all about control. Consumers and in our industry, travelers, must feel like they are in control of their information. The amount of control may represent a generational divide where Baby Boomers like myself are more reluctant to share personal details online than the Millennial Generation. No matter how personalized the delivery of content, under cover spying is unacceptable and in some cases may simply be illegal. I encourage the industry to balance the need for personalized information by being transparent in the way information is being collected and used to deliver more personalized content.</p>
]]></content:encoded>
			<wfw:commentRss>http://connect.phocuswright.com/2011/12/privacy-versus-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where in the World is Norm Rose?</title>
		<link>http://connect.phocuswright.com/2011/12/where-in-the-world-is-norm-rose/</link>
		<comments>http://connect.phocuswright.com/2011/12/where-in-the-world-is-norm-rose/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:38:40 +0000</pubDate>
		<dc:creator>Norm Rose</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PhoCusWrightPosts]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone travel]]></category>
		<category><![CDATA[mobile travel]]></category>
		<category><![CDATA[Norm Rose]]></category>
		<category><![CDATA[travel distribution]]></category>
		<category><![CDATA[travel tech]]></category>
		<category><![CDATA[travel technology]]></category>
		<category><![CDATA[traveltech]]></category>
		<category><![CDATA[traveltech consulting]]></category>

		<guid isPermaLink="false">http://www.traveltechnology.com/?p=2393</guid>
		<description><![CDATA[With all due respect to the classic children&#8217;s TV show and game Carmen Sandiego, I have borrowed the show&#8217;s tag line having just completed a grueling travel schedule that took me to London, Washington DC, Miami, Rome and Amsterdam all within a five week period. These  trips involved client technology engagements and speeches to various audiences. My Miami stop was to participate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traveltechnology.com/wp-content/uploads/2011/12/Carmen-Sandiego.png"><img class="alignleft size-full wp-image-2394" title="Carmen Sandiego" src="http://www.traveltechnology.com/wp-content/uploads/2011/12/Carmen-Sandiego.png" alt="" width="222" height="211" /></a>With all due respect to the classic children&#8217;s TV show and game <a href="http://en.wikipedia.org/wiki/Carmen_Sandiego">Carmen Sandiego</a>, I have borrowed the show&#8217;s tag line having just completed a grueling travel schedule that took me to London, Washington DC, Miami, Rome and Amsterdam all within a five week period. These  trips involved client technology engagements and speeches to various audiences. My Miami stop was to participate as Co-Chair of the<a href="http://conference.phocuswright.com/travel-innovation-summit"> PhoCusWright Travel Innovation Summit.  </a>This most recent series of trips augments a busy 2011 travel schedule that included trips to Israel, Orlando, Italy and two trips to Cannes, France.</p>
<p>Travel Tech Consulting provides services that cross all segments of the travel industry (airlines, hotels, OTAs, tour operators, TMCs, government and technology suppliers who support all these segments) with the underlying theme of how emerging technology is changing business practices. A common topic across these speeches and engagements has been the impact of mobile technology and social media on the travel process. Whether addressing audiences in <a href="http://www.traveltechnology.com/2011/03/speaking-at-the-israeli-travel-and-tourism-agencyconvention/">Israel</a> or Amsterdam, I was able to observe first hand the impact mobile technology and social media is having worldwide. Just as much of the traditional travel ecosystem has become accustomed to dealing with online issues, mobile and social are changing the game. As part of various research projects including a comprehensive special report for PhoCusWright entitled <a href="http://www.phocuswright.com/special-project-mobile">&#8220;Mobile  Hits the Mainstream&#8221;</a>, I have interviewed a wide range of travel and technology companies about the impact of mobile and social media on their strategies. Here are a few observations:</p>
<ul>
<li>In many parts of the world mobile is becoming the primary means to connect to the web.</li>
<li>The emergence of tablets is not only un-tethering the travel planning process, but extending the ability to plan and book travel any place at any time. When I returned I was greeted by my new Amazon Kindle Fire, the first under $200 tablet that represents the fusion of the e-reader and media tablet at a lower cost that the market leading iPad (Amazon Kindle Fire is now the #2 tablet worldwide).</li>
<li>Audiences and clients all now agree that their customer&#8217;s social graph is having a direct influence on travel purchasing and most are struggling to implement an effective social media strategy to target the key influencers while protecting their brand integrity across social media channels.</li>
</ul>
<p>Now that I am back home in the San Francisco Bay Area and looking out my office window at San Francisco and the Silicon Valley I am amazed how my region which is home to Apple, Google and Facebook is changing the travel industry in every corner of the globe.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://connect.phocuswright.com/2011/12/where-in-the-world-is-norm-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATAM Airlines: It Will Happen!</title>
		<link>http://connect.phocuswright.com/2011/11/latam-airlines-it-will-happen/</link>
		<comments>http://connect.phocuswright.com/2011/11/latam-airlines-it-will-happen/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:04:56 +0000</pubDate>
		<dc:creator>PCarey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PhoCusWrightPosts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://connect.phocuswright.com/?p=71846</guid>
		<description><![CDATA[It will be finished by April 2012, and the regional aviation board will change radically. Yes, the merger of the two aviation giants, LAN (Chile) and TAM (Brazil) – announced in August 2010 – is finally moving forward. Both companies announced an agreement to exchange shares and create the largest airline in Latin America, headquartered [...]]]></description>
			<content:encoded><![CDATA[<p>It will be finished by April 2012, and the regional aviation board will change radically. Yes, the merger of the two aviation giants, LAN (Chile) and TAM (Brazil) – announced in August 2010 – is finally moving forward. Both companies announced an agreement to exchange shares and create the largest airline in Latin America, headquartered in Santiago, Chile.</p>
<p>As reported in PhoCusWright´s Latin America Online Travel Overview, 70% of flights in Latin America are concentrated within five airline groups: Avianca-Taca, LAN-TAM, Copa Airlines and AeroMexico and GOL. The Latin American air scene is promising, as reflected in the expansion of aviation groups and the large volume of passengers. According to the International Air Transport Association (IATA), Latin America has been the only region with profits in the airline industry in recent years, although it is expected that earnings growth will slow in 2011.</p>
<p>The Merger’s Approved, But….</p>
<p>Surprisingly, approval instances for the merger, especially in Chile, became increasingly intricate. At some point, there were even rumors that LAN was looking for other merger partners. On September 21, 2011 , the Court of Defense of Free Competition (TDLC), in a split decision, finally approved the merger between LAN Airlines S.A. and TAM Linhas Aéreas , subject to mitigation measures. The airlines had to agree to surrender four daily Guarulhos slot pairs to other airlines willing to fly Santiago-Sao Paulo, to give up membership in either Star or Oneworld, and to interline deals with other airlines that operate selected routes, among other provisions.</p>
<p>The road continues to be rough, however: LAN (and TAM) expressed unhappiness with the antitrust court’s ruling, citing “numerical errors” that produced allegedly erroneous and misleading yield figures. Both airlines will appeal certain concessions:  1) the required antitrust review of codeshare deals reached with airlines outside whatever alliance LATAM ultimately chooses, 2) the need to surrender four fifth-freedom traffic rights to Lima in Peru, and 3) the introduction of government surveillance powers, including access to sensitive databases, accounting systems, call centers and other areas.</p>
<p>Alliances</p>
<p>The alliance scenario in Latin America is overwhelmingly dominated by Star Alliance (Copa Airlines, Avianca-Taca, TAM); Oneworld’s only hold in the region is LAN (after the collapse of Mexicana last year). SkyTeam has Aeromexico, and starting next year will incorporate Aerolineas Argentinas, which – according to Air Transport World – is the second-largest most unprofitable airline , surpassed only by Air <a href="http://www.phocuswright.com/store/1228" class="kblinker" target="_blank" title="More about India &raquo;">India</a>. Thus, retaining LAN is critical for Oneworld.</p>
<p>LATAM represents the first time two major airlines from competing alliances have merged. Gol , which recently took over its rival Webjet in Brazil, has so far insisted it will remain unaffiliated, and that – if it changes its plans – it would most likely end up in SkyTeam.</p>
<p>The industry may not see another alliance battle of this scale for quite some time. For Star, losing TAM would be a bitter pill, but the more likely outcome is a Oneworld victory. Or could somebody envision the unthinkable: Avianca-Taca, Copa, TAM and LAN all within Star?</p>
<p>LATAM Reservation Systems</p>
<p>TAM quickly adopted the Star Alliance’s recommended integrated IT platform, the Amadeus Altea customer management solution – a system already used by more than 60% of Star’s member airlines. Although this deal was announced in August 2009, Amadeus and TAM had already been working on the carrier’s migration to Altea for several months, and a cut-over to the new system occurred in March 2010. Altea manages all TAM’s reservations, inventory and departure control processes. TAM would eventually also adopt Amadeus’ suite of e-commerce services to support its websites and grow online sales. Participation in Amadeus’ global distribution system (GDS) was not part of the arrangement.</p>
<p>In 2010, LAN signed a multi-year agreement to transition to Sabre as its reservations system provider, a role previously performed by Amadeus and Resiber. Implementation of the SabreSonic system is in progress.</p>
<p>From the information above, we can conclude that recent investments from both carriers in their respective reservation systems have been strong. The door on a split system option would be open and could be pursued, as the two airline groups stated that they will remain separate units under the new LATAM structure. This kind of arrangement has a precedent in the United-Continental merger, both airlines have kept their own reservation system until now.</p>
<p>Is the topic settled or still not a negotiation priority? Right now, a combination of both.</p>
<p>We requested the opinion of PhoCusWright ´s distribution expert ,  Senior Technology Analyst Bob Offutt on this matter “ With the Interline and Codeshare tools available to them, two airlines hosted on different systems can come very close to appearing to operate like one airline.  The challenge is if there is a difference in the features and functionality between the two reservations systems that affects customer service, customers on one airline could be disadvantaged”</p>
]]></content:encoded>
			<wfw:commentRss>http://connect.phocuswright.com/2011/11/latam-airlines-it-will-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don’t wanna sleep forever</title>
		<link>http://connect.phocuswright.com/2011/10/i-don%e2%80%99t-wanna-sleep-forever/</link>
		<comments>http://connect.phocuswright.com/2011/10/i-don%e2%80%99t-wanna-sleep-forever/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:34:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[travel technology]]></category>
		<category><![CDATA[travel technology expert]]></category>
		<category><![CDATA[travel technology news]]></category>
		<category><![CDATA[wander]]></category>

		<guid isPermaLink="false">http://projectwander.com/?p=37</guid>
		<description><![CDATA[<img src="http://feeds.feedburner.com/~r/Projectwander/~4/7owKfUP34Kc" height="1" width="1" />]]></description>
			<content:encoded><![CDATA[<img src="http://feeds.feedburner.com/~r/Projectwander/~4/7owKfUP34Kc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://connect.phocuswright.com/2011/10/i-don%e2%80%99t-wanna-sleep-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test post 5</title>
		<link>http://connect.phocuswright.com/2011/10/test-post-5/</link>
		<comments>http://connect.phocuswright.com/2011/10/test-post-5/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 08:09:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[travel technology]]></category>
		<category><![CDATA[travel technology expert]]></category>
		<category><![CDATA[travel technology news]]></category>
		<category><![CDATA[wander]]></category>

		<guid isPermaLink="false">http://projectwander.com/?p=21</guid>
		<description><![CDATA[test post 5<img src="http://feeds.feedburner.com/~r/Projectwander/~4/FI0jr91e92s" height="1" width="1" />]]></description>
			<content:encoded><![CDATA[test post 5<img src="http://feeds.feedburner.com/~r/Projectwander/~4/FI0jr91e92s" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://connect.phocuswright.com/2011/10/test-post-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test post 4</title>
		<link>http://connect.phocuswright.com/2011/10/test-post-4/</link>
		<comments>http://connect.phocuswright.com/2011/10/test-post-4/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 08:09:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[travel technology]]></category>
		<category><![CDATA[travel technology expert]]></category>
		<category><![CDATA[travel technology news]]></category>
		<category><![CDATA[wander]]></category>

		<guid isPermaLink="false">http://projectwander.com/?p=19</guid>
		<description><![CDATA[Test post 4<img src="http://feeds.feedburner.com/~r/Projectwander/~4/IwS67WWszAM" height="1" width="1" />]]></description>
			<content:encoded><![CDATA[Test post 4<img src="http://feeds.feedburner.com/~r/Projectwander/~4/IwS67WWszAM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://connect.phocuswright.com/2011/10/test-post-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test post 3</title>
		<link>http://connect.phocuswright.com/2011/10/test-post-3/</link>
		<comments>http://connect.phocuswright.com/2011/10/test-post-3/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 08:09:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[travel technology]]></category>
		<category><![CDATA[travel technology expert]]></category>
		<category><![CDATA[travel technology news]]></category>
		<category><![CDATA[wander]]></category>

		<guid isPermaLink="false">http://projectwander.com/?p=17</guid>
		<description><![CDATA[test post 3<img src="http://feeds.feedburner.com/~r/Projectwander/~4/iGIW_NJgFEc" height="1" width="1" />]]></description>
			<content:encoded><![CDATA[test post 3<img src="http://feeds.feedburner.com/~r/Projectwander/~4/iGIW_NJgFEc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://connect.phocuswright.com/2011/10/test-post-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

